| BRP BUDS Diagnostic kit – COMPARISON SHEET | ||
| BRP BUDS Diagnostic kit | ALL-DEALER / DEALER TECHNICIAN License | MEGATECH / MECHATRONIC EXPERT License |
| General Information | ||
| Change customer name | x | x |
| Reset Maintenance Warning | x | x |
| Reset trip hours | x | x |
| Reset Trip distance A | x | x |
| Reset Trip distance B | x | x |
| Change Model number | x | |
| Change Engine number | x | |
| Change VIN number | x | |
| Keys | ||
| Erase Key | x | x |
| Add Learning/Performance/Work key | x | x |
| Add Normal key | x | x |
| Enabling/Disabling DESS | x | |
| Installing Secure Code | x | |
| Change Key type without reprogramming key | x | |
| Settings | ||
| Throttle position sensor | x | x |
| Gear position sensor | x | x |
| Tire Size | x | x |
| ECM initialization | x | x |
| Change cluster language | x | x |
| Change cluster units | x | x |
| Change cluster mode (normal/racing) | x | x |
| Change Cluster Pointer Speed Position | x | x |
| Change Cluster Pointer RPM Position | x | x |
| Change Total Hours | x | |
| Setting Dynamic Power Steering (DPS) | x | x |
| Torque Adjustment | x | x |
| Change vehicle Configuration | x | |
| Enabling/disablingvehicle Option (DPS, Air Suspension, Belt protection, With fan, Electromechanical reverse, ) | x | |
| VCM Bleeding Front/Rear Circuit | x | x |
| VCM Reset Steering Angle Sensor | x | x |
| VCM Reset Yaw Rate Sensor | x | x |
| Edit curves for E-Tec Engines | x | |
| Monitoring | ||
| Engine speed | x | x |
| Engine RPM | x | x |
| Intake PSI | x | x |
| TPS | x | x |
| TAS | x | x |
| Gear position | x | x |
| Battery voltage | x | x |
| Engine temperature | x | x |
| GPS Position | x | x |
| iBR Gate position | x | x |
| iBR Target position | x | x |
| iBR BRLS Lever | x | x |
| Cylinder monitoring | x | x |
| Exhaust temperature | x | x |
| Oxygen Sensor Status | x | x |
| Low Oil Pressure | x | x |
| IACV Position | x | x |
| Fuel and Ignition | x | x |
| Atmospheric Pressure PSI | x | x |
| Intake Air | x | x |
| Engine Mode | x | x |
| Dynamic Power Steering | x | x |
| Cluster Lamp Activity | x | x |
| Cluster WOW | x | x |
| VCM Front / Rear Wheel Speed Sensor | x | x |
| VCM Lateral Acceleration | x | x |
| VCM Yaw Rate Sensor | x | x |
| VCM Steering Angle Sensor | x | x |
| ACS Position Sensor | x | x |
| ACS Switch Input | x | x |
| THCM Tuned Pipe | x | x |
| THCM Muffler | x | x |
| Activations | ||
| ECM Fuel Pressure Relief | x | x |
| ECM Fuel Pump | x | x |
| ECM Cooling Fan | x | x |
| ECM Battery Relay | x | x |
| ECM Oil System Bleeding | x | x |
| ECM Storage | x | x |
| Cluster WOW Test | x | x |
| Cluster Buzzer Test | x | x |
| Cluster Heater Handle | x | x |
| Cluster Heater Thumb | x | x |
| SCM Steering Assembly Validation | x | x |
| SCM Compressor | x | x |
| SCM Front / Rear Valve | x | x |
| SCM Shock Absorber Pressure (High Pressure) | x | x |
| SCM Auxiliary Line Pressure (Low Pressure) | x | x |
| iBR Position Test | x | x |
| IS Position Test | x | x |
| TCM Activation | x | x |
| TCM Gear Position | x | x |
| TCM Routine | x | x |
| ACC Suspension Up / Down | x | x |
| ACC Reverse Actuator | x | x |
| ACC Reverse Back Light | x | x |
| Faults | ||
| Summary (Code, State, Module, Count, Total Time, Description) | x | x |
| Clear Occurred Faults | x | x |
| All / Active / Occurred Faults | x | x |
| Possible Causes | x | x |
| Service Actions | x | x |
| Faults Conditions (Speed, TPS, Intake PSI, Engine temp, Battery, Engaged Gear,… | x | x |
| History | ||
| Min. / Max. (RPM, Intake PSI, Intake Temp,, Engine temp, Battery voltage) | x | x |
| Runtime in % (Normal / Limp Mode) | x | x |
| Runtime in Minutes (Normal / Limp Mode) | x | |
| RPM Profile in % | x | x |
| RPM Profile in Minutes | x | |
| Speed Profile in % | x | x |
| Speed Profile in Minutes | x | |
| Last Minute (RPM & Throttle Opening, Engine Temp, Intake Pressure, History Table) | x | x |
| Modules | ||
| ECM (Information & Update) | x | x |
| Cluster (Information & Update) | x | x |
| DPS (Information & Update) | x | x |
| IBR (Information & Update) | x | x |
| IBRMon (Information & Update) | x | x |
| IS (Information & Update) | x | x |
| VCM (Information & Update) | x | x |
| TCM (Information & Update) | x | x |
| IS (Information & Update) | x | x |
| THCM (Information & Update) | x | x |
| Clear History on Modules | x | |
| Cleaning Modules as New | x | |
| Advanced Functions in Modules | x | |
x – Supported




















