M-JET DIAGNOSTIC – Yamaha Diagnostic Tool for Waverunner and Outboard
From $290.00
PRE-ORDER, SHIPPING NOVEMBER
Diagnostics for your Yamaha WaveRunner, right on your phone. Plug in the dongle, open the app and see what’s going on: fault codes with explanations, live engine data and service functions you’d normally need a dealer for.
- Fault codes with suggested fixes
- Up to 34 live values
- Test and relearn components
- 37 Yamaha models from 2002
- Description
- Additional information
Description
Diagnostics. Without a laptop.
Plug in the dongle, open the app, done. For your Yamaha WaveRunner or OutBoard

Find faults
The app reads the fault memory and shows each fault in plain language, along with what might be causing it and what to check next.
- Fault codes (DTC) with a clear description
- Likely cause plus concrete check and repair steps
- Clear the fault memory once you’re done

Live data
Up to 34 values per model, live at the dock or out on the water.
- RPM, speed, engine and water temperature
- Intake pressure and temperature, battery voltage
- Ignition timing, injection time, throttle/APS, O₂ sensors, steering angle and more
- Switches and relays with ON/OFF status
- Record test rides and look through them later

Test components
Trigger individual components straight from the app to check whether they work. Which tests are available depends on the model.
- Ignition coils one by one
- Injectors one by one
- Fuel pump
- Bypass/stepper motor and YPVS

Relearn after a repair
After swapping parts, the ECU often needs to relearn. You can do that yourself now (depending on the model).
- Idle and throttle body learning
- SCU initial learning for the steering unit (RiDE)

Service and engine hours
Reset the service reminder and see how many hours the engine has done. Handy when buying used, too.
- Reset the oil change interval
- Reset maintenance and flush warnings
- Total engine hours
- Hours per RPM band (up to 12,000 rpm)
Depending on the model.

Vehicle info
See exactly what’s fitted at a glance.
- Model and engine serial number
- SCC code and ECM part number
- ECU software version
All compatible Yamaha Waverunner models
These are the WaveRunners M-JET DIAGNOSTIC works with, including model year and engine.
| FX Series | ||
|---|---|---|
| YamahaFX140 | 2002–2008 | 998 / 1052 cm³ |
| YamahaFX Cruiser | 2002–2008 | 998 / 1052 cm³ |
| YamahaFX HO | 2002–2008 | 1052 cm³ |
| YamahaFX Cruiser HO | 2002–2008 | 1052 cm³ |
| YamahaFX HO | 2011–2023 | 1812 cm³ |
| YamahaFX Cruiser HO | 2011–2023 | 1812 cm³ |
| YamahaFX SVHO | 2011–2023 | 1812 cm³ |
| YamahaFX Cruiser SVHO | 2011–2023 | 1812 cm³ |
| YamahaFX Limited SVHO | 2011–2023 | 1812 cm³ |
| YamahaFX HO | from 2024 | 1898 cm³ |
| YamahaFX Cruiser HO | from 2024 | 1898 cm³ |
| YamahaFX SVHO | from 2024 | 1898 cm³ |
| YamahaFX Cruiser SVHO | from 2024 | 1898 cm³ |
| YamahaFX Limited SVHO | from 2024 | 1898 cm³ |
| VX Series | ||
| YamahaVX | from 2015 | 1049 cm³TR-1 |
| YamahaVX Deluxe | from 2015 | 1049 cm³TR-1 |
| YamahaVX Cruiser | from 2015 | 1049 cm³TR-1 |
| YamahaVX Limited | from 2015 | 1049 cm³TR-1 |
| YamahaVX Sport | 2005–2014 | 1052 cm³MR-1 |
| YamahaVX Deluxe (MR-1) | 2005–2014 | 1052 cm³MR-1 |
| YamahaVX Cruiser (MR-1) | 2005–2014 | 1052 cm³MR-1 |
| YamahaVXR | 2011–2014 | 1812 cm³ |
| YamahaVXS | 2011–2014 | 1812 cm³ |
| YamahaVX Cruiser HO | from 2024 | 1898 cm³ |
| GP Series | ||
| YamahaGP1300R | 2003–2008 | 1298 cm³ |
| YamahaGP1800R HO | 2017–2023 | 1812 cm³ |
| YamahaGP1800R SVHO | 2017–2023 | 1812 cm³ |
| YamahaGP HO | from 2024 | 1898 cm³ |
| YamahaGP1800R SVHO (1.9 L) | from 2024 | 1898 cm³ |
| EX Series | ||
| YamahaEX | from 2017 | 1049 cm³TR-1 |
| YamahaEX Sport | from 2017 | 1049 cm³TR-1 |
| YamahaEX Deluxe | from 2017 | 1049 cm³TR-1 |
| YamahaEX Limited | from 2017 | 1049 cm³TR-1 |
| FZ Series | ||
| YamahaFZR | 2009–2016 | 1812 cm³ |
| YamahaFZS | 2009–2016 | 1812 cm³ |
| SuperJet / JetBlaster | ||
| YamahaJetBlaster | from 2022 | 1049 cm³TR-1 |
| YamahaSuperJet | from 2021 | 1049 cm³TR-1 |
All compatible Yamaha OutBoard models
These are the OutBoards M-JET DIAGNOSTIC works with, including model year and engine.
| Model | Former name | Type | ECM | ECU gen. |
|---|---|---|---|---|
| Yamaha F20 to F100 21 models | ||||
| YamahaF20G | 6HY-00 to 09 | 6HY | 2013 | |
| YamahaF20G | from 6HY-10 | 6HY | 2013 | |
| YamahaF25G | F25C | from 6FM-00 | 6FM | 2013 |
| YamahaF30B | F30A | from 6BT-00 | 6BT | 2008 |
| YamahaF40F | F40A | from 6BG-00 | 6BG | 2008 |
| YamahaF50F, F50H | F50B | from 6C1-00 | 6C1 | 2009 |
| YamahaF60C, F60F | F60B | from 6C5-00 | 6C5 | 2009 |
| YamahaF70A | F70A | from 6CJ-00 | 6CJ | 2009 |
| YamahaF75B | F75A | from 6D6-00 | 6D6 | 2009 |
| YamahaF75C | from 6BC-00 | 6BC | 2009 | |
| YamahaF75D, F80D | F75B | from 6HV-00 | 6HV | 2013 |
| YamahaF75F | from 6JX-00 | 6JX | 2013 | |
| YamahaF80B | from 6D6-00 | 6D6 | 2009 | |
| YamahaF80B, F80C | from 6D7-00 | 6D7 | 2009 | |
| YamahaF90B | F90A | from 6D8-00 | 6D8 | 2009 |
| YamahaF90C | from 6FP-00 | 6FP | 2013 | |
| YamahaF90C | F90B | from 6HJ-00 | 6HJ | 2013 |
| YamahaF90D | VF90A | from 6HK-00 | 6HK | 2013 |
| YamahaF100D | from 6D9-00 | 6D9 | 2009 | |
| YamahaF100F | from 6HJ-00 | 6HJ | 2013 | |
| YamahaF100G | from 6JY-00 | 6JY | 2013 | |
| Yamaha F115 to F150 16 models | ||||
| YamahaF(L)115A | (L)F115A | from 68V-00 | 68V | 2009 |
| YamahaF(L)115B | (L)F115B | 6EK-00 to 11 | 6EK | 2009 |
| YamahaF(L)115B | (L)F115B | from 6EK-20 | 6EK | 2013 |
| YamahaF115C | VF115A | from 6FN-00 | 6FN | 2013 |
| YamahaF125A | from 6FN-00 | 6HN | 2013 | |
| YamahaF130A | F130A | 6EM-00 to 09 | 6EM | 2013 |
| YamahaF(L)130A | F130A | from 6EM-10 | 6EM | 2018 |
| YamahaF(L)150A/D | (L)F150A/B | from 63P-00 | 63P | 2003 |
| YamahaF(L)150B/F | from 6BM-00 | 6BM | 2003 | |
| YamahaF150C | VF150A | 6EH-00 to 02 | 6EH | 2012 |
| YamahaF150C | VF150A | from 6EH-10 | 6EH | 2016 |
| YamahaF(L)150G | (L)F150CA | from 6HP-00 | 6HP | 2016 |
| YamahaF(L)150H | (L)F150LSA/XSA | from 6LM-00 | 6LM | 2021 |
| YamahaF(L)150J | (L)F150LCB/XCB | from 6LM-00 | 6LM | 2021 |
| YamahaF(L)150L | (L)F150LC/XC | from 6MA-00 | 6MA | 2022 |
| YamahaF150P | from 6NB-00 | 6NB | 2024 | |
| Yamaha F175 to F250 59 models | ||||
| YamahaF175A | F175A | 6FA-00 to 01 | 6FA | 2012 |
| YamahaF175A | F175A | from 6FA-20 | 6FA | 2016 |
| YamahaF175B | VF175B | from 6FH-00 | 6FH | 2012 |
| YamahaF175B | VF175B | from 6FH-10 | 6FH | 2016 |
| YamahaF(L)175C | (L)F175CA | from 6HS-00 | 6HS | 2016 |
| YamahaF(L)175D | (L)F175XSA | from 6LK-00 | 6LK | 2021 |
| YamahaF(L)175F | (L)F175XCB | from 6LK-00 | 6LK | 2021 |
| YamahaF175G | F175LB/XB | from 6LY-00 | 6LY | 2016 |
| YamahaF(L)200A | from 60L-00 | 60L | 2003 | |
| YamahaF(L)200A | from 69J-00 | 69J | 2003 | |
| YamahaF(L)200B | 6S1-00 to 11 | 6S1 | 2003 | |
| YamahaF(L)200B | 6S1-20 to 31 | 6S1 | 2004 | |
| YamahaF(L)200B | from 6S1-40 | 6S1 | 2018 | |
| YamahaF(L)200C | (L)F200A | 6AL-00 to 24 | 6AL | 2004 |
| YamahaF(L)200C | (L)F200A | from 6AL-30 | 6AL | 2018 |
| YamahaF200D | VF200A | from 6CD-00 | 6CD | 2009 |
| YamahaF(L)200F | (L)F200B | 6DA-00 to 02 | 6DA | 2012 |
| YamahaF(L)200F | (L)F200B | from 6DA-10 | 6DA | 2016 |
| YamahaF(L)200G | (L)F200CA | 6DV-00 to 01 | 6DV | 2012 |
| YamahaF(L)200G | (L)F200CA | 6DV-10 | 6DV | 2014 |
| YamahaF(L)200G | (L)F200CA | from 6DV-20 | 6DV | 2016 |
| YamahaF200H | VF200XA | from 6JV-00 | 6JV | 2009 |
| YamahaF200J | VF200LB | from 6KY-00 | 6KY | 2020 |
| YamahaF200L | VF200XB | from 6LG-00 | 6LG | 2020 |
| YamahaF(L)200N | (L)F200LSA/XSA | from 6LH-00 | 6LH | 2021 |
| YamahaF(L)200P | (L)F200LCB/XCB | from 6LH-00 | 6LH | 2021 |
| YamahaF(L)200Q | (L)F200LC/XC | from 6LW-00 | 6LW | 2016 |
| YamahaF200R | from 6NC-00 | 6NC | 2024 | |
| YamahaF(L)200S | from 6NP-00 | 6NM | 2019 | |
| YamahaF(L)200T | from 6NS-00 | 6NS | 2025 | |
| YamahaF(L)225A | from 69J-00 | 69J | 2003 | |
| YamahaF(L)225A | from 60L-00 | 60L | 2003 | |
| YamahaF(L)225B | (L)F225A | 6AS-00 to 24 | 6AS | 2004 |
| YamahaF(L)225B | (L)F225A | from 6AS-30 | 6AS | 2018 |
| YamahaF225C | 6BB-00 to 02 | 6BB | 2004 | |
| YamahaF225D | VF225A | from 6CC-00 | 6CC | 2009 |
| YamahaF(L)225F | (L)F225CA | 6CL-00 to 14 | 6CL | 2007 |
| YamahaF(L)225F | (L)F225CA | from 6CL-20 | 6CL | 2014 |
| YamahaF(L)225H | (L)F225B | from 6HB-00 | 6HB | 2009 |
| YamahaF(L)225J | (L)F225XCB/NCB | 6KK-00/10 | 6KK | 2019 |
| YamahaF(L)225J | (L)F225XCB/NCB | 6KK-01/11 | 6KK | 2019 |
| YamahaF225L | VF225LB | from 6KX-00 | 6KX | 2020 |
| YamahaF(L)235A | from 6NM-00 | 6NM | 2019 | |
| YamahaF(L)250A | (L)F250A | from 6P2-00 | 6P2 | 2004 |
| YamahaF(L)250B | from 6BR-00 | 6BR | 2007 | |
| YamahaF250C | VF250A | from 6CB-00 | 6CB | 2009 |
| YamahaF(L)250D | (L)F250CA | 6CG-00 to 14 | 6CG | 2007 |
| YamahaF(L)250D | (L)F250CA | from 6CG-20 | 6CG | 2014 |
| YamahaF(L)250G/H | from 6DX-00 | 6DX | 2004 | |
| YamahaF(L)250H | from 6FJ-00 | 6FJ | 2018 | |
| YamahaF250J | VF250XA | from 6FR-00 | 6FR | 2009 |
| YamahaF(L)250L | (L)F250B | from 6HD-00 | 6HD | 2009 |
| YamahaF(L)250N | F250XSB/NSB | 6KD-00/10 | 6KD | 2019 |
| YamahaF(L)250N | F250XSB/NSB | 6KD-01/11 | 6KD | 2019 |
| YamahaF(L)250P | F250XCB/NCB | 6KD-00/10 | 6KD | 2019 |
| YamahaF(L)250P | F250XCB/NCB | 6KD-01/11 | 6KD | 2019 |
| YamahaF250Q | VF250LB | from 6KW-00 | 6KW | 2020 |
| YamahaF250R | VF250XB | from 6LF-00 | 6LF | 2020 |
| YamahaF(L)250S | from 6NM-00 | 6NM | 2019 | |
| Yamaha F275 to F450 17 models | ||||
| YamahaF275B | from 6KW-00 | 6KW | 2020 | |
| YamahaF(L)300B | (L)F300CA | 6CE-00 to 04 | 6CE | 2007 |
| YamahaF(L)300B | (L)F300CA | from 6CE-10 | 6CE | 2014 |
| YamahaF(L)300C | (L)F300A | from 6JA-00 | 6JA | 2009 |
| YamahaF(L)300D | (L)F300A | from 6JD-00 | 6JD | 2014 |
| YamahaF(L)300F | F300XSB/NSB/USB | 6KA-00 | 6KA | 2019 |
| YamahaF(L)300F | F300XSB/NSB/USB | from 6KA-01 | 6KA | 2019 |
| YamahaF(L)300G | F300XCB/NCB/UCB | 6KA-00 | 6KA | 2019 |
| YamahaF(L)300G | F300XCB/NCB/UCB | from 6KA-01 | 6KA | 2019 |
| YamahaF(L)350A | (L)F350CA/CB | 6AW-02 to 12 | 6AW | 2007 |
| YamahaF(L)350A | (L)F350CA/CB | 6AW-21 to 31 | 6AW | 2009 |
| YamahaF(L)350A | (L)F350CA/CB | from 6AW-51 | 6AW | 2014 |
| YamahaF(L)350B | (L)F300XSA/USA/NSA | from 6ML-00 | 6ML | 2019 |
| YamahaF(L)375A | XF375NSA | from 6GT-00 | 6GT | 2016 |
| YamahaF(L)400A | XF400NSA | from 6LB-00 | 6LB | 2020 |
| YamahaF(L)425A | XF425NSA | from 6GR-00 | 6GR | 2016 |
| YamahaF(L)450A | XF450XSA | from 6KN-00 | 6KN | 2020 |
| Yamaha HPDI Z series 1 model | ||||
| Yamaha(L)Z150P, Z150Q, Z175G, Z175H, (L)Z200N, Z200P | HPDI 2.6 | 68F | 2003 | |
Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 12 × 12 × 6 in |
| License | 1 Vehicle, 3 Vehicles, 5 Vehicles, Unlimited Vehicles |


















