JL Audio® MVi Marine Amplifier
Price range: $899.99 through $1,649.99
- Description
- Additional information
- Specs
Description
REFERENCE-GRADE POWER WITH DIGITAL SIGNAL PROCESSING (DSP) TECHNOLOGY
Featuring state-of-the-art amplifier circuits and built-in tuning capabilities, MVi amplifiers usher in a higher level of marine audio performance with unmatched fidelity and versatility.
COMPREHENSIVE ONBOARD TUNING FOR EXCEPTIONAL SOUND QUALITY
ADVANCED OUTPUT DESIGN FOR PRISTINE POWER AND EFFICIENCY
EASY SETUP AT YOUR FINGERTIPS WITH FREE TüN SOFTWARE
UNIQUE DESIGN ADJUSTS OPERATION TO AVOID THERMAL EVENTS
EXCEEDS INTERNATIONAL STANDARDS FOR SALT FOG AND UV EXPOSURE
3-YEAR WARRANTY
WHAT YOU’LL LOVE

ONBOARD TUNING POWER
Each MVi marine amplifier is packed with a complete package of DSP functions, including equalizer, delay, crossover signal routing, mixing and more.

NexD2™ TECHNOLOGY-EQUIPPED
Innovative, high-speed switching design synchronizes an amplifier’s power supply and output channels, resulting in top-flight fidelity with ultralow noise and distortion.

NO KNOBS AND SWITCHES
TüN® is free software from JL Audio that is used to make all setup and audio adjustments. It’s available for download in a variety of applications for computers and most handheld devices.

DIFFERENTIAL-BALANCED INPUTS
A versatile design accepts speaker level signals without a line-output converter; it also delivers outstanding noise rejection while preventing alternator whine and other noises.

ADVANCED ROLLBACK PROTECTION
Innovative circuit design ensures that the amplifier will never shut down as a result of thermal overload and keeps the music playing, even under the most demanding conditions.

JLid™ PROTOCOL COMMAND
This proprietary JL Audio protocol provides easy control and communication of all settings for MVi amplifiers and optional JLid accessories.
CHOOSE YOUR MODEL
FULL-RANGE STEREO
These amplifiers are available in 2, 4, 6 and 8 channel variants.
FIVE CHANNEL SYSTEM
This system includes 2 models with 4 full-range outputs plus a subwoofer output.
MONOBLOCK
Get 2 non-DSP models optimized for subwoofer use with 600 and 1000 watts.
Additional information
| Channels | 5, 6, 8, 1, 2, 4 |
|---|
General |
|
| Channels | Monoblock/2/4/5/6/8 |
|---|---|
| Physical dimensions (Height) | 2.05″ (52 mm) |
| Physical dimensions (Width) | Monoblock (600 W)/2/4-Channel: 11.20″ (285 mm) Monoblock (1000 W)/5 (700 W/1000 W)/6/8-Channel: 13.96″ (355 mm) |
| Physical dimensions (Depth) | 6.93″ (176 mm) |
| Weight | Monoblock/2/4-Channel: 5.0 lbs (2.27 kg) Monoblock (1000 W)/5 (700 W/1000 W)/6/8-Channel: 5.6 lbs (2.54 kg) |
| Operating voltage | 10-15 VDC |
| Water and dust rating | IPX2 (when mounted vertically with connections pointed downward) |
| Warranty | 3 years |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock (600 W): 400 W x 1 Monoblock (1000 W): 600 W x 1 2-Channel: 180 W RMS x 2/600 W x 1 (Bridged) 4-Channel: 75 W RMS x 4/200 W x 2 (Bridged) 5-Channel (700 W): Main: 75 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 75 W x 4/Sub: 400 W x 1 6-Channel: 75 W x 6/200 W x 3 (Bridged) 8-Channel: 75 W x 8/200 W x 4 (Bridged) |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock (600 W): 600 W x 1 Monoblock (1000 W): 1000 W x 1 2-Channel: 300 W x 2 4-Channel: 100 W x 4 5-Channel (700 W): Main: 100 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 100 W x 4/Sub: 600 W x 1 6-Channel: 100 W x 6 8-Channel: 100 W x 8 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Monoblock (600 W): 300 W x 1 Monoblock (1000 W): 500 W x 1 2-Channel: 140 W x 2/450 W x 1 (Bridged) 4-Channel: 75 W x 4/200 W x 2 (Bridged) 5-Channel (700 W): Main: 60 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 60 W x 4/Sub: 360 W x 1 6-Channel: 60 W x 6/180 W x 3 (Bridged) 8-Channel: 60 W x 8/180 W x 4 (Bridged) |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Monoblock (600 W): 500 W x 1 Monoblock (1000 W): 800 W x 1 2-Channel: 225 W x 2 4-Channel: 60 W x 4 5-Channel (700 W): Main: 90 W x 4/Sub: 300 W x 1 5-Channel (1000 W): Main: 90 W x 4/Sub: 600 W x 1 6-Channel: 90 W x 6 8-Channel: 90 W x 8 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB 2/4/6/8-Channel: 99 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 5-Channel (700 W / 1000 W): 99 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 5-Channel (700 W / 1000 W): 99 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (600 W): 64 dB Monoblock (1000 W): 60 dB 2-Channel: 76 dB 6-Channel: 80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 5-Channel (700 W/1000 W) 80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 5-Channel (700 W/1000 W): 72 dB |
| Damping factor @ 4 Ω | Monoblock (600 W): > 125/50 Hz Monoblock (1000 W): > 400/50 Hz 2/4/6/8-Channel: > 100/50 Hz 5-Channel (700 W/1000 W): > 150/50 Hz |
| Damping factor @ 2 Ω | Monoblock (600 W): > 125/50 Hz Monoblock (1000 W): > 300/50 Hz 2/4/ 5 (700 W/1000W)/6/8-Channel: > 50/50 Hz |
| THD+N @ Rated Power | Monoblock (600 W/1000 W)/2/4/6/8-Channel: <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Main Channels | 5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | 5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| Frequency response (+0, -1dB) | Monoblock (600 W/1000 W): 12 Hz-500 Hz 2/4/6-Channel: 12 Hz-24 kHz 8-Channel: 12 Hz-21 kHz |
| Frequency response (+0, -1dB): Main Channels | 5-Channel (700 W/1000 W): 12 Hz-24 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 5-Channel (700 W/1000 W): 12 Hz-1 kHz |
| Input voltage range @ RCA inputs | Monoblock (600 W/1000 W): 250 mV-8 V RMS 2/4/6/8-Channel: 250 mV-16 V RMS |
| Fuse rating | Monoblock (600 W): 50 A Monoblock (1000 W): 80 A 2-Channel: 50 A 4-Channel: 40 A 5-Channel (700 W): 60 A 5-Channel (1000 W): 80 A 6-Channel: 50 A 8-Channel: 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |















